DP-22 Thermal Kamera
Overview
DP Series Handheld Infrared Thermal Imaging Device ndeye yakakwirira-chaiyo yekupisa yekufungidzira inobatwa neruoko. Nekuda kweiyo infrared thermal imaging uye HD kamera synchronous kuratidza, chigadzirwa chinokwanisa kuona tembiricha yechinhu chakanangana nemufananidzo, nekudaro nekukurumidza kuona kukanganisa kwechinhu chakanangana. Inogona kushandiswa zvakanyanya mukuyedzwa kwemichina yekuongorora, kuyedza kugadzirisa mota, kugadzirisa mhepo, rwendo rwemagetsi, tembiricha yekugadzirisa tembiricha uye zvimwe zviitiko.
Chiratidzo cheusiku
Power line kutadza kuona
Mudziyo wakaremara kuona
Yakadhindwa yedunhu bhodhi kugadzirisa dambudziko
HVAC kugadzirisa
Kugadzirisa motokari
Pipeline leakage
Property management
Zita | DP-22 Thermal kamera | DP-21 Thermal kamera | |
Thermal imaging | Detector resolution | 320×240 | 220×160 |
Spectral range | 8~14 μm | ||
Frame rate | 9Hz | ||
NETD | 70mK@25°C (77°C) | ||
FOV | H 56°, V 42° | H 35°, V 26° | |
Lens | 4mm | ||
Tembiricha range | -10°C ~ 450°C (14°F ~ 842°F) | ||
Tembiricha kuyerwa kurongeka | ±2°C kana ±2% | ||
Tembiricha kuyerwa | Kupisa zvakanyanya, kutonhora zvakanyanya, nzvimbo yepakati, kuyera tembiricha yenzvimbo | ||
Ruvara palette | Tire, chena inopisa, dema inopisa, simbi, murarabungu, kubwinya, Kupisa, kutonhora zvakanyanya | ||
Chiedza chinooneka | Resolution | 640×480 | |
Frame rate | 25Hz | ||
Chiedza che LED | Support | ||
General | Display Resolution | 320×240 | |
Kukura Kwekuratidza | 3.5 padiki | ||
Mufananidzo mode | Outline fusion, overlay fusion, mufananidzo-mu-mufananidzo, infrared thermal imaging, chiedza chinooneka | ||
Nguva yekushanda | 4,800mah bhatiri, kusvika kumaawa mashanu kuenderera kushandiswa | ||
Battery Charge | Yakavakwa-mukati bhatiri, zvinokurudzirwa kushandisa +5V & ≥2A universal USB charger. | ||
Wi-Fi | Tsigira App uye PC software data kutapurirana | ||
Kushanda tembiricha | -20°C~+60°C | ||
Kuchengetedza tembiricha | -40°C~+85°C | ||
Isaipinda mvura uye isingapindi guruva | IP54 | ||
Kamera Dimension | 230mm x 100mm x 90mm | ||
Net uremu | 420g | ||
Package dimension | 270mm x 150mm x 120mm | ||
Gross huremu | 970g | ||
Storage | Capacity | Yakavakwa-mukati 8G kadhi, chengetedza kupfuura 50,000 mifananidzo | |
Mufananidzo kuchengetedza mode | Sevha mifananidzo inopisa, yedhijitari uye yekusanganisa panguva imwe chete | ||
File format | JPG uye TIFF fomati, tsigira yakazara furemu yemifananidzo tembiricha yekuongorora | ||
Kuongorora kwemifananidzo | Windows system yekuongorora software | Ipa hunyanzvi hwekuongorora mabasa eakazara pixels tembiricha | |
Interface | Data uye kuchaja interface | USB Type-C (Tsigira bhatiri kuchaja uye kutapurirana data) | |
Secondary development | Vhura interface | Ipa WiFi interface SDK yekuvandudza kwechipiri |
Nyora meseji yako pano uye titumire kwatiri